Highway Capacity Analysis by County

COUNTY Capacity Volume Volume/Capacity
Nassau 54,802,550 12,599,091 0.23
Duval 587,590,347 256,994,672 0.44
St. Johns 82,951,582 35,678,728 0.43
Clay 79,250,825 31,447,686 0.40
Baker 12,981,429 2,198,189 0.17
Putnam 20,816,472 4,542,776 0.22
Total 838,393,205 343,461,144 0.41

Highway Capacity Analysis by Area Type

AT_DESCRIPTION Capacity Volume Volume/Capacity
11: Urbanized Area (over 500,000) Primary City Central Business District 30,451,959 8,592,362 0.28
12: Urbanized Area (under 500,000) Primary City Central Business District 2,857,193 1,518,519 0.53
13: Other Urbanized Area Central Business District and Small City Downtown 639,912 94,023 0.15
14: Non-Urbanized Area Small City Downtown 2,602,530 907,196 0.35
21: Central Business District Fringe Areas 83,537,259 38,439,642 0.46
22: Industrial Fringe 18,040,058 6,743,546 0.37
23: Strip Commercial 69,003,591 36,589,089 0.53
31: Residential Area of Urbanized Areas 1 387,629,633 159,970,714 0.41
32: Undeveloped Portions of Urbanized Areas 11,909,788 5,426,326 0.46
33: Transitioning Areas/Urban Areas over 5,000 Population 50,897,599 18,297,935 0.36
34: Beach Residential 13,557,274 5,039,251 0.37
35: St. Johns River Bridges 8,034,584 6,275,069 0.78
41: High Density Outlying Business District 23,566,161 12,469,796 0.53
42: Other Outlying Business District 32,695,052 18,512,041 0.57
43: Beach Outlying Business District 12,533,403 5,897,023 0.47
51: Developed Rural Areas/Small Cities under 5,000 Population 14,677,064 4,365,277 0.30
52: Undeveloped Rural Areas 75,731,863 14,315,410 0.19
Total 838,364,923 343,453,225 0.41

Highway Capacity Analysis by Facility Type

FT_DESCRIPTION Capacity Volume Volume/Capacity
1X: Freeways and Expressways 174,249,094 105,181,286 0.60
2X: Divided Arterials 283,264,084 128,982,426 0.46
3X: Undivivided Arterials 113,575,314 40,488,329 0.36
4X: Collectors 214,404,541 54,191,296 0.25
6X: One-Way Facilities 15,177,154 3,354,306 0.22
7X: Ramps 31,987,837 10,018,822 0.31
9X: Toll Facilities 5,717,133 1,243,689 0.22
Mayport Ferry 3,008 873 0.29
Reserved Rd 15,040 114 0.01
Total 838,393,205 343,461,144 0.41